LG 86UL3J 86" UHD Digital Signage Display
Key Features
86″ UHD (3840 x 2160)
Designed for 16 Hours / 7 Days Operation
Easy to Install
3 Year Limited Warranty
The LG 86UL3J is an 86-inch UHD (3840 x 2160) commercial signage display in the LG UL3J Series, rated at 330 nits (typical) and 16 hours / 7 days operation, running LG webOS 6.0 with a 3-year limited warranty. It measures 1927 x 1104 x 59.9 mm (75.9 x 43.5 x 2.4 in), weighs 45.2 kg (99.6 lbs) and has a 600 x 400 mm VESA mount pattern. LG lists it for landscape mounting only. Netvisual, based in Oakville, Ontario, supplies it with installation and support in Canada and the United States.
| Model | 86UL3J (the ordering code carries a regional suffix) |
|---|---|
| Screen size | 86 inches |
| Panel | IPS, direct LED backlight, 16:9 |
| Resolution | 3840 x 2160 (UHD) |
| Brightness (typical) | 330 nits |
| Contrast ratio | 1200:1 (dynamic 1,000,000:1) |
| Colour gamut | DCI 80% |
| Viewing angle | 178° x 178° |
| Response time (G to G) | 5 ms |
| Surface treatment (haze) | 3% |
| Operation | 16 hours / 7 days; rated lifetime 30,000 hours |
| Orientation | Landscape only |
| Platform | LG webOS 6.0; 8 GB internal memory, built-in Wi-Fi |
| Inputs | 3 x HDMI (HDCP 2.2 / 1.4), 2 x USB 2.0 Type-A, RJ45 (LAN), RS-232C in (3.5 mm stereo, 4-pin) |
| Outputs and control | Audio out, RS-232C out (3.5 mm stereo, 4-pin), built-in speakers |
| Dimensions (W x H x D) | 1927 x 1104 x 59.9 mm (75.9 x 43.5 x 2.4 in) |
| Weight (display only) | 45.2 kg (99.6 lbs) |
| VESA mount pattern | 600 x 400 mm |
| Power consumption | 220 W typical, 300 W maximum; 100 to 240 V AC, 50/60 Hz, built-in power supply |
| Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Operating humidity | 10% to 80% |
| Software features | fanless design, temperature sensor, auto brightness sensor, Crestron Connected, SNMP, Wake on LAN, local content scheduling, USB plug and play, Play via URL |
| Certifications | FCC Class A, CE, ErP / ENERGY STAR |
| Warranty | 3 year limited (per LG datasheet) |
Source: LG UL3J Series datasheet (US edition). The PDF is marked as a draft specification dated November 2023. Netvisual checked these figures against that source on October 29, 2026. Specifications can change; please confirm details with Netvisual before ordering.
| Size | Model | Brightness | Dimensions (W x H x D, mm) | Dimensions (W x H x D, in) | Weight | Power (typ. / max.) |
|---|---|---|---|---|---|---|
| 43" | 43UL3J | 300 nits | 967 x 564 x 57.1 mm | 38.1 x 22.2 x 2.2 in | 8.8 kg | 80 / 120 W |
| 50" | 50UL3J | 400 nits | 1215 x 651 x 57.1 mm | 47.8 x 25.6 x 2.2 in | 11.7 kg | 105 / 150 W |
| 55" | 55UL3J | 400 nits | 1235 x 715 x 57.5 mm | 48.6 x 28.1 x 2.6 in | 14 kg | 105 / 160 W |
| 65" | 65UL3J | 400 nits | 1454 x 838 x 57.7 mm | 57.2 x 33.0 x 2.3 in | 21.5 kg | 130 / 187 W |
| 75" | 75UL3J | 330 nits | 1678 x 964 x 59.9 mm | 66.1 x 38.0 x 2.4 in | 31.4 kg | 155 / 220 W |
| 86" | 86UL3J (this model) | 330 nits | 1927 x 1104 x 59.9 mm | 75.9 x 43.5 x 2.4 in | 45.2 kg | 220 / 300 W |
See all LG commercial grade screens, or contact our experts for a quote.
330 nits typical. Other sizes in the LG UL3J Series reach 400 nits (50", 55", 65"), so for a brighter room it is worth comparing sizes.
No, this size is landscape only.
1927 x 1104 x 59.9 mm (75.9 x 43.5 x 2.4 in) wide x high x deep, 45.2 kg (99.6 lbs) without packaging, with a 600 x 400 mm VESA mount pattern.
LG rates this series for 16 hours / 7 days operation, with a rated lifetime of 30,000 hours. For continuous 24/7 use, ask us which LG series is rated for it.
It runs LG webOS 6.0 with 8 GB internal memory and built-in Wi-Fi, and supports local content scheduling and USB plug and play and Play via URL, so simple signage can run without an external player. Interactive or complex content may still need one.
LG's datasheet lists a 3 year limited warranty for the LG UL3J Series. Ask Netvisual for the terms that apply to your order.
LG, the LG logo, webOS, LG ConnectedCare and other LG product and service names are trademarks or registered trademarks of LG Electronics Inc. All other trademarks are the property of their respective owners. Product names, images and specifications are taken from LG's published materials to identify and describe the products, and their use does not imply endorsement by LG Electronics. Specifications, models and availability can change without notice, so please confirm the details with Netvisual before you order.